DIODE NETWORK-----------------------------------------------------------------
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High-Speed Switching Diode Array Series Absolute Maximum Ratings (Ta = 25¡É)
* mark shows total value. |
| Item | Symbol | Condition | 35V | 75V | Unit | ||
| Type | Max. | Type | Max | ||||
| Forward Voltage | 0.72 | 1.0 | 0.72 | 1.0 | V | ||
| Forward Voltage | 0.88 | 1.1 | 0.88 | 1.1 | V | ||
| Forward Voltage | 1.0 | 1.2 | 1.0 | 1.2 | V | ||
| Reverse Current | - | 0.1 | - | - | §Ë | ||
| Reverse Current | - | - | - | 1.1 | §Ë | ||
| Terminal Capacitance | 2.5 | 4.0 | 2.0 | 4.0 | §Ü | ||
| Reverse Recovery | - | 4.0 | - | 4.0 | §À | ||
HOW TO ORDER