C-R NETWORKS-----------------------------------------------------------------
| CIRCUITS CONSTRUCTION |
| A | B | C |
| D | E | F |
| N | SPECIAL REQUIREMENT ARE AVAILABLE |
|
HOW TO ORDER
| CR | A | 09 | 666 | |||||||
|
|
|
|
|||||||
|
|
|||||||||
| ITEM ¡¬ TC | NPO | X7R | Z5U |
| Capacitance | 10§Ü ~ 1000§Ü | 220§Ü ~ 0.22§Þ | 1000§Ü ~ 1§Þ |
| Capacitance Tolerance | J . K | K . M | M . Z |
| Dissipation Factor | Max. 0.15% | Max. 2.5% | Max. 5% |
| Temp. Coefficient | ±30ppm/¡É | ±15% | +22, -56% |
| Operation Temp. | -25¡É ~ +125¡É | -25¡É ~ +125¡É | +10¡É ~ +85¡É |
| Dielectric Test | 3 x Rated Voltage | 2.5 x Rated Voltage | |
| Rating Voltage | 50V | ||
ELECTRICAL SPECIFICATION --- RESISTORS
| Resistance Range | 10Ω ~ 1MΩ |
| Resistance Tolerance | ±2%, 1% (±0.5% is available upon request) |
| Temperature Coefficient | ±100ppm/¡É |
| TCR Tracking | ±50ppm/¡É |
| Operating Voltage | 50V Max. |
| Operating Temperature | -55¡É ~ +125¡É |
| Power Rating | Power per resistor is 0.125W at 70¡É |
CHARACTERISTICS
| Short Time Overload | Max. ¡âR = ±0.25% |
| Resistance to Soldering Heat | Max. ¡âR = ±0.25% |
| Insulation Resistance | IR = 10,000MΩ Min. |
| Terminal Strength | Max. ¡âR = ±0.25% |
| Terminal shork | Max. ¡âR = ±0.5% |
| Solderability | Min. 95% Solder Coverage |
| Moisture Resistance | Max. ¡âR = ±0.5% |
| Load Life | Max. ¡âR = ±1% |
| Mechanical Shork | Max. ¡âR = ±0.25% |
| Resistance to Solvents | Marking Remains Legible |